What does the color of the LED light on my SWARM mean?
Meaning of the SWARM LED colors
LED Color | Meaning | Data measurements |
---|---|---|
Solid purple, white or purple | The SWARM is powering up. | No |
Solid red | The SWARM is starting up. | No |
Blinking blue / black | The SWARM is auto-leveling. This takes ten seconds. | No |
Breathing orange / black | The SWARM is measuring but has no server contact. * When the SWARM is factory default it won’t be measuring during breathing yellow/black. |
Yes* |
Breathing green / white | The SWARM is measuring and has server contact via 3G/4G/LTE. | Yes |
Breathing green / purple | The SWARM is measuring and has server contact via WiFi. | Yes |
Breathing green / cyan | The SWARM is measuring and has server contact via the PoE adapter. | Yes |
Breathing cyan / black | The SWARM is downloading guideline filters. | No |
Blinking green / black | The SWARM is going to sleep (outside the scheduled measurement hours). | No |
Rapidly flashing blue / black | The SWARM performs a firmware upgrade. | No |
Blinking red / black | The SWARM is disturbed during auto-leveling. Make sure the SWARM is securely tightened to the wall and then initiate another auto-leveling from the measuring point overview page on the Honeycomb platform. | No |
Blinking orange / black | Low voltage detected, measurement quality might be impaired. Please check if the battery has enough charge and the power supply can deliver enough power for the SWARM to operate properly. | Yes |
Solid black (LED off) | LED status is disabled by user on Honeycomb. Or SWARM has no power. |
Yes No |
Breathing red / black | Please contact us via the chat at the bottom right of this page or via support@omnidots.com. | No |
Breathing orange / white | The SWARM is trying to make a 3G/4G/LTE connection. | No |
Breathing orange / purple | The SWARM is trying to make a WiFi connection. | No |
Breathing orange / cyan | The SWARM is trying to make a PoE connection. | No |
Notes on blinking / flashing / breathing
- Flashing is toggling between colors with 50ms interval.
- Blinking is toggling between colors with 1s interval.
- 'Breathing' is gradually moving between colors with 1s interval.
LED colors of the SWARM
Below are the colors that the SWARM LED can have: